Quietest Places in the UK
The 50 quietest postcode districts in the UK, ranked by overall environmental noise level. These areas enjoy minimal traffic, no flight paths, and are far from industrial activity.
| # | Postcode | Town | County | dB | Rating |
|---|---|---|---|---|---|
| 1 | SY25 | Tregaron | Mid Wales | 29 dB | Very Quiet |
| 2 | SY24 | Bow Street | Mid Wales | 29 dB | Very Quiet |
| 3 | SY23 | Aberystwyth | Mid Wales | 29 dB | Very Quiet |
| 4 | SY22 | Llanymynech | Mid Wales | 29 dB | Very Quiet |
| 5 | SY21 | Welshpool | Mid Wales | 29 dB | Very Quiet |
| 6 | SY20 | Machynlleth | Mid Wales | 29 dB | Very Quiet |
| 7 | SY19 | Llanbrynmair | Mid Wales | 29 dB | Very Quiet |
| 8 | SY18 | Llanidloes | Mid Wales | 29 dB | Very Quiet |
| 9 | SY17 | Caersws | Mid Wales | 29 dB | Very Quiet |
| 10 | SY16 | Newtown | Mid Wales | 29 dB | Very Quiet |
| 11 | SY15 | Montgomery | Mid Wales | 29 dB | Very Quiet |
| 12 | SY14 | Malpas | Mid Wales | 29 dB | Very Quiet |
| 13 | SY13 | Whitchurch | Mid Wales | 29 dB | Very Quiet |
| 14 | SY12 | Ellesmere | Mid Wales | 29 dB | Very Quiet |
| 15 | SY11 | Oswestry | Mid Wales | 29 dB | Very Quiet |
| 16 | SY10 | Oswestry | Mid Wales | 29 dB | Very Quiet |
| 17 | PL35 | Boscastle | Devon | 29 dB | Very Quiet |
| 18 | PL34 | Tintagel | Devon | 29 dB | Very Quiet |
| 19 | PL33 | Delabole | Devon | 29 dB | Very Quiet |
| 20 | PL32 | Camelford | Devon | 29 dB | Very Quiet |
| 21 | PL31 | Bodmin | Devon | 29 dB | Very Quiet |
| 22 | PL30 | Bodmin | Devon | 29 dB | Very Quiet |
| 23 | PL29 | Port Isaac | Devon | 29 dB | Very Quiet |
| 24 | PL28 | Padstow | Devon | 29 dB | Very Quiet |
| 25 | PL27 | Wadebridge | Devon | 29 dB | Very Quiet |
| 26 | PL26 | St Austell | Devon | 29 dB | Very Quiet |
| 27 | PL25 | St Austell | Devon | 29 dB | Very Quiet |
| 28 | PL24 | Par | Devon | 29 dB | Very Quiet |
| 29 | PL23 | Fowey | Devon | 29 dB | Very Quiet |
| 30 | LL69 | Penysarn | North Wales | 29 dB | Very Quiet |
| 31 | LL68 | Amlwch | North Wales | 29 dB | Very Quiet |
| 32 | LL67 | Cemaes Bay | North Wales | 29 dB | Very Quiet |
| 33 | LL66 | Rhosgoch | North Wales | 29 dB | Very Quiet |
| 34 | LL65 | Holyhead | North Wales | 29 dB | Very Quiet |
| 35 | LL64 | Rhosneigr | North Wales | 29 dB | Very Quiet |
| 36 | LL63 | Ty Croes | North Wales | 29 dB | Very Quiet |
| 37 | LL62 | Bodorgan | North Wales | 29 dB | Very Quiet |
| 38 | LL61 | Llanfairpwllgwyngyll | North Wales | 29 dB | Very Quiet |
| 39 | LL60 | Gaerwen | North Wales | 29 dB | Very Quiet |
| 40 | LL59 | Menai Bridge | North Wales | 29 dB | Very Quiet |
| 41 | LL58 | Beaumaris | North Wales | 29 dB | Very Quiet |
| 42 | LL57 | Bangor | North Wales | 29 dB | Very Quiet |
| 43 | LL56 | Y Felinheli | North Wales | 29 dB | Very Quiet |
| 44 | LL55 | Caernarfon | North Wales | 29 dB | Very Quiet |
| 45 | LL54 | Caernarfon | North Wales | 29 dB | Very Quiet |
| 46 | LL53 | Pwllheli | North Wales | 29 dB | Very Quiet |
| 47 | LL52 | Criccieth | North Wales | 29 dB | Very Quiet |
| 48 | LL51 | Garndolbenmaen | North Wales | 29 dB | Very Quiet |
| 49 | DL12 | Barnard Castle | County Durham | 29 dB | Very Quiet |
| 50 | DL11 | Richmond | County Durham | 29 dB | Very Quiet |
Why These Areas Are So Quiet
The quietest places in the UK share common characteristics: they are far from major motorways, outside airport flight paths, and have low population density. Rural areas of the Scottish Highlands, mid-Wales, and the West Country consistently rank among the most peaceful places to live.
If you're looking for a quiet place to live, also consider checking flight path data and motorway noise levels for your target areas.
Related
- Noisiest places in the UK — the 50 loudest postcodes
- Noise and house prices — how quiet areas command premium prices
- Browse by county — find quiet counties to explore
- Decibel guide — what these dB levels mean in practice