Noise Levels in Peterborough
Cambridgeshire · East Of England · Average: 55 dB (Moderate)
All Postcode Districts in Peterborough
| Postcode | Noise Level | Rating |
|---|---|---|
| PE12 | 62 dB | Noisy |
| PE25 | 62 dB | Noisy |
| PE27 | 61 dB | Noisy |
| PE32 | 60 dB | Noisy |
| PE37 | 60 dB | Noisy |
| PE5 | 60 dB | Noisy |
| PE14 | 59 dB | Moderate |
| PE19 | 59 dB | Moderate |
| PE11 | 58 dB | Moderate |
| PE24 | 58 dB | Moderate |
| PE34 | 57 dB | Moderate |
| PE1 | 56 dB | Moderate |
| PE16 | 56 dB | Moderate |
| PE31 | 56 dB | Moderate |
| PE36 | 56 dB | Moderate |
| PE4 | 56 dB | Moderate |
| PE9 | 56 dB | Moderate |
| PE13 | 55 dB | Moderate |
| PE23 | 55 dB | Moderate |
| PE26 | 55 dB | Moderate |
| PE6 | 55 dB | Moderate |
| PE7 | 55 dB | Moderate |
| PE20 | 54 dB | Moderate |
| PE33 | 54 dB | Moderate |
| PE10 | 53 dB | Moderate |
| PE15 | 53 dB | Moderate |
| PE29 | 53 dB | Moderate |
| PE30 | 53 dB | Moderate |
| PE2 | 52 dB | Moderate |
| PE28 | 52 dB | Moderate |
| PE3 | 52 dB | Moderate |
| PE8 | 52 dB | Moderate |
| PE22 | 51 dB | Moderate |
| PE21 | 47 dB | Quiet |
| PE38 | 44 dB | Quiet |
About Noise in Peterborough
Peterborough in Cambridgeshire has an average environmental noise level of 55 dB, rated as Moderate. Across the 35 postcode districts in Peterborough, noise levels range from 44 dB to 62 dB.
The main sources of environmental noise in Peterborough are road, rail. These factors vary across postcodes — use the table above to compare specific districts.
If you're considering moving to Peterborough or looking to reduce noise in your current home, understanding the noise profile of each postcode can help you make an informed decision.
Useful Guides
- How noise affects house prices — research shows noise can reduce property values by 5-15%
- Soundproofing your home — practical solutions from £15 to £3,000
- How to report noise — your rights under the Environmental Protection Act
- Decibel guide — what different dB levels sound and feel like
Check Another Postcode
Get Notified About Noise Changes
Sign up to receive updates about noise levels and new data in your area.