Noise Levels in Manchester
Greater Manchester · North West · Average: 61 dB (Noisy)
All Postcode Districts in Manchester
| Postcode | Noise Level | Rating |
|---|---|---|
| M1 | 70 dB | Very Noisy |
| M2 | 68 dB | Noisy |
| M3 | 66 dB | Noisy |
| M4 | 66 dB | Noisy |
| M23 | 65 dB | Noisy |
| M31 | 65 dB | Noisy |
| M18 | 64 dB | Noisy |
| M33 | 64 dB | Noisy |
| M38 | 64 dB | Noisy |
| M46 | 64 dB | Noisy |
| M8 | 64 dB | Noisy |
| M15 | 63 dB | Noisy |
| M28 | 63 dB | Noisy |
| M43 | 63 dB | Noisy |
| M20 | 62 dB | Noisy |
| M25 | 62 dB | Noisy |
| M22 | 61 dB | Noisy |
| M30 | 61 dB | Noisy |
| M35 | 61 dB | Noisy |
| M5 | 61 dB | Noisy |
| M12 | 60 dB | Noisy |
| M17 | 60 dB | Noisy |
| M32 | 60 dB | Noisy |
| M40 | 60 dB | Noisy |
| M45 | 60 dB | Noisy |
| M7 | 60 dB | Noisy |
| M14 | 59 dB | Moderate |
| M19 | 59 dB | Moderate |
| M27 | 59 dB | Moderate |
| M24 | 58 dB | Moderate |
| M29 | 58 dB | Moderate |
| M34 | 57 dB | Moderate |
| M9 | 57 dB | Moderate |
| M11 | 56 dB | Moderate |
| M16 | 56 dB | Moderate |
| M44 | 56 dB | Moderate |
| M50 | 56 dB | Moderate |
| M6 | 56 dB | Moderate |
| M13 | 55 dB | Moderate |
| M21 | 55 dB | Moderate |
| M26 | 55 dB | Moderate |
| M41 | 55 dB | Moderate |
About Noise in Manchester
Manchester in Greater Manchester has an average environmental noise level of 61 dB, rated as Noisy. Across the 42 postcode districts in Manchester, noise levels range from 55 dB to 70 dB.
The main sources of environmental noise in Manchester are road. These factors vary across postcodes — use the table above to compare specific districts.
If you're considering moving to Manchester or looking to reduce noise in your current home, understanding the noise profile of each postcode can help you make an informed decision.
Useful Guides
- How noise affects house prices — research shows noise can reduce property values by 5-15%
- Soundproofing your home — practical solutions from £15 to £3,000
- How to report noise — your rights under the Environmental Protection Act
- Decibel guide — what different dB levels sound and feel like
Check Another Postcode
Get Notified About Noise Changes
Sign up to receive updates about noise levels and new data in your area.