Noise Levels in Ipswich
Suffolk · East Of England · Average: 50 dB (Moderate)
All Postcode Districts in Ipswich
| Postcode | Noise Level | Rating |
|---|---|---|
| IP14 | 62 dB | Noisy |
| IP19 | 62 dB | Noisy |
| IP3 | 62 dB | Noisy |
| IP2 | 61 dB | Noisy |
| IP24 | 61 dB | Noisy |
| IP21 | 60 dB | Noisy |
| IP31 | 59 dB | Moderate |
| IP6 | 59 dB | Moderate |
| IP13 | 58 dB | Moderate |
| IP26 | 58 dB | Moderate |
| IP23 | 57 dB | Moderate |
| IP10 | 55 dB | Moderate |
| IP5 | 55 dB | Moderate |
| IP20 | 54 dB | Moderate |
| IP25 | 54 dB | Moderate |
| IP22 | 53 dB | Moderate |
| IP27 | 53 dB | Moderate |
| IP1 | 51 dB | Moderate |
| IP29 | 51 dB | Moderate |
| IP4 | 50 dB | Moderate |
| IP9 | 50 dB | Moderate |
| IP28 | 47 dB | Quiet |
| IP8 | 46 dB | Quiet |
| IP30 | 45 dB | Quiet |
| IP7 | 42 dB | Quiet |
| IP11 | 41 dB | Quiet |
| IP16 | 39 dB | Very Quiet |
| IP18 | 38 dB | Very Quiet |
| IP33 | 36 dB | Very Quiet |
| IP15 | 35 dB | Very Quiet |
| IP12 | 34 dB | Very Quiet |
| IP17 | 32 dB | Very Quiet |
| IP32 | 32 dB | Very Quiet |
About Noise in Ipswich
Ipswich in Suffolk has an average environmental noise level of 50 dB, rated as Moderate. Across the 33 postcode districts in Ipswich, noise levels range from 32 dB to 62 dB.
The main sources of environmental noise in Ipswich are road, industrial. These factors vary across postcodes — use the table above to compare specific districts.
If you're considering moving to Ipswich or looking to reduce noise in your current home, understanding the noise profile of each postcode can help you make an informed decision.
Useful Guides
- How noise affects house prices — research shows noise can reduce property values by 5-15%
- Soundproofing your home — practical solutions from £15 to £3,000
- How to report noise — your rights under the Environmental Protection Act
- Decibel guide — what different dB levels sound and feel like
Check Another Postcode
Get Notified About Noise Changes
Sign up to receive updates about noise levels and new data in your area.