Noise Levels in Gloucester
Gloucestershire · South West · Average: 55 dB (Moderate)
All Postcode Districts in Gloucester
| Postcode | Noise Level | Rating |
|---|---|---|
| GL1 | 62 dB | Noisy |
| GL54 | 62 dB | Noisy |
| GL13 | 60 dB | Noisy |
| GL6 | 60 dB | Noisy |
| GL10 | 59 dB | Moderate |
| GL3 | 59 dB | Moderate |
| GL51 | 59 dB | Moderate |
| GL56 | 59 dB | Moderate |
| GL8 | 59 dB | Moderate |
| GL20 | 58 dB | Moderate |
| GL12 | 56 dB | Moderate |
| GL5 | 56 dB | Moderate |
| GL53 | 56 dB | Moderate |
| GL2 | 55 dB | Moderate |
| GL50 | 55 dB | Moderate |
| GL7 | 55 dB | Moderate |
| GL19 | 54 dB | Moderate |
| GL11 | 53 dB | Moderate |
| GL52 | 53 dB | Moderate |
| GL4 | 52 dB | Moderate |
| GL9 | 52 dB | Moderate |
| GL16 | 51 dB | Moderate |
| GL18 | 50 dB | Moderate |
| GL15 | 47 dB | Quiet |
| GL17 | 46 dB | Quiet |
| GL55 | 45 dB | Quiet |
| GL14 | 44 dB | Quiet |
About Noise in Gloucester
Gloucester in Gloucestershire has an average environmental noise level of 55 dB, rated as Moderate. Across the 27 postcode districts in Gloucester, noise levels range from 44 dB to 62 dB.
The main sources of environmental noise in Gloucester are road. These factors vary across postcodes — use the table above to compare specific districts.
If you're considering moving to Gloucester or looking to reduce noise in your current home, understanding the noise profile of each postcode can help you make an informed decision.
Useful Guides
- How noise affects house prices — research shows noise can reduce property values by 5-15%
- Soundproofing your home — practical solutions from £15 to £3,000
- How to report noise — your rights under the Environmental Protection Act
- Decibel guide — what different dB levels sound and feel like
Check Another Postcode
Get Notified About Noise Changes
Sign up to receive updates about noise levels and new data in your area.